Thank you for reading this post, don't forget to subscribe!
ECONOMIC CALENDAR
Date | Description | Prior | Actual |
15 May 18 | April 2018 Inflation |
13.34% | 12.48% |
12 Apr 18 | March 2018 Inflation |
14.33% | 13.34% |
01 Apr 18 | Manufacturing PMI |
56.3 | 56.7 |
01 Apr 18 | Non-Manufacturing PMI |
56.1 | 57.2 |
14 Mar 18 | February 2018 Inflation |
15.10% | 14.33% |
12 Mar 18 | External Reserves |
$42 bn | $44 bn |
03 Mar 18 | Q4’17 Current Account Balance |
N1.09 trn | N1.80 trn |
01 Mar 18 | Q4’17 Capital Imports |
$4.15 bn | $5.38 bn |
27 Feb 18 | FY’17 GDP Growth |
-1.58% | 0.83% |
27 Feb 18 | Q4’17 GDP Growth |
1.40% | 1.92% |
23 Feb 18 | External Reserves |
$41 bn | $42 bn |
15 Feb 18 | January 2018 Inflation |
15.40% | 15.10% |
01 Feb 18 | Non-Manufacturing PMI |
62.1 | 58.5 |
01 Feb 18 | Manufacturing PMI |
59.3 | 63.2 |
22 Jan 18 | Monetary Policy Rate |
14.00% | 14.00% |
18 Jan 18 | External Reserves |
$39 bn | $41 bn |
18 Jan 18 | Nigeria Oil Production (OPEC) |
1.79 mb/d | 1.86 mb/d |
Discover more from Naija247news
Subscribe to get the latest posts sent to your email.